DRCCC Race Report - Race Day 2 Season 2 - Points Event
Page 1 of 1 • Share •
DRCCC Race Report - Race Day 2 Season 2 - Points Event
So with the season oppener behind us and everybody now getting used to the surface, it was onto the 2nd points event for season 2. With limited assistance to run race control, it was decided to give grid starts a bash for the day much to the dismay of the racers as they were enjoying the staggered start system.
There were 40 racers entering another whopping 54 cars. Race days are now turning out to be a busy affair.
Quallies ended as follows:
TT01 Touring Stock
A Main
1. Bradley G - 12 laps - 5.18.270 mins - rd2
2. Jason - 12 - 5.24.910 - rd1
3. Johan S - 11 - 5.12.280 - rd1
4. Colin - 11 - 5.14.630 - rd2
5. Nick - 11 - 5.16.700 - rd2
6. Shamiel - 11 - 5.18.740 - rd1
7. Rubin - 11 - 5.22.160 - rd1
8. Michael - 11 - 5.24.760 - rd1
9. Marcel - 11 - 5.28.790 - rd2
B Main
1. Denver - 11 - 5.29.200 - rd2
2.Nicole - 10 - 5.01.800 - rd1
3. Mark - 10 - 5.07.410 - rd1
4. Floris - 10 - 5.21.870 - rd2
5. Daniel C - 10 - 5.22.650 - rd2
6. Ricardo - 10 - 5.30.750 - rd2
7. Julian - 9 - 5.02.540 - rd1
8. Johan Z - 9 - 5.09.680 - rd1
Open Stock
A Main
1. Hudson - 16 - 6.10.870 - rd2
2. Hugo - 16 - 6.14.550 - rd1
3. Thinus - 15 - 6.04.770 - rd2
4. Morne - 15 - 6.06.700 - rd2
5. Bevan - 15 - 6.11.270 - rd2
6. Daniel C - 15 - 6.12.530 - rd2
B Main
1. Abu - 15 - 6.21.640 - rd2
2. Nicole - 15 - 6.22.190 - rd2
3. Anthony - 15 - 6.38.170 - rd2
4. Calvin - 14 - 6.03.740 - rd1
5. Mark - 14 - 6.11.880 - rd2
6. Eric - 14 - 6.14.810 - rd1
7. Kurt - 13 - 6.02.770 - rd1
Super Stock
A Main
1. Christo - 15 - 5.16.050 - rd2
2. Ashley - 14 - 5.09.280 - rd1
3. Robert - 14 - 5.12.700 - rd2
4. Andy - 14 - 5.14.580 - rd2
5. Thinus - 13 - 5.07.660 - rd1
6. Bevan - 13 - 5.08.960 - rd1
7. Barend - 11 - 5.23.840 - rd2
8. Jordan - 9 - 5.08.250 - rd1
9. Phillip - 7 - 2.55.850 - rd2
10. Michael - 6 - 5.05.880 - rd2
19t Mods
A Main
1. Raymond - 16 - 5.17.950 - rd2
2. Christo - 16 - 5.18.880 - rd2
3. Stan - 15 - 5.02.400 - rd1
4. Andy - 14 - 5.01.100 - rd2
5. Morne - 14 - 5.16.020 - rd2
6. Unknown -
B Main
1. Vince C - 14 - 5.17.220 - rd1
2. Robert - 12 - 5.05.590 - rd1
3. Steven - 12 - 5.17.570 - rd2
4. Bradley G - 10 - 4.05.960 - rd1
5. Barend - 7 - 3.52.210 - rd2
Open Mods
A Main
1. Raymond - 16 - 5.05.860 - rd2
2. Ashley - 15 - 5.01.200 - rd1
3. Carl - 14 - 5.04.030 - rd1
4. Christo - 3 - 1.00.600 - rd2
Mains finished as follows:
TT01 Touring Stock
A Main
1. Bradley G - 12 laps - 5.22.680 mins - 25.900 fastest lap - 26.890 ave lap
2. Shamiel - 12 - 5.24.370 - 26.360 - 27.031
3. Jason - 11 - 5.03.320 - 26.500 - 27.575
4. Nick - 11 - 5.17.850 - 27.990 - 28.895
5. Colin - 11 - 5.18.380 - 27.190 - 28.944
6. Michael - 11 - 5.21.130 - 27.950 - 29.194
7. Rubin - 10 - 5.02.950 - 27.820 - 30.295
8. Johan S - 10 - 5.03.770 - 26.650 - 30.377
9. Marcel - 10 - 5.06.260 - 26.960 - 30.626
B Main
1. Denver - 11 - 5.26.130 - 28.140 - 29.648
2. Nicole - 11 - 5.28.040 - 28.520 - 29.822
3. Mark - 10 - 5.04.650 - 29.230 - 30.465
4. Julian - 10 - 5.16.990 - 30.140 - 31.699
5. Daniel C - 10 - 5.25.600 - 29.320 - 32.560
6. Ricardo - 10 - 5.29.510 - 31.400 - 32.951
7. Floris - 9 - 5.06.290 - 30.560 - 34.032
8. Johan Z - 6 - 3.32.390 - 30.220 - 35.398
Open Stock
A Main
1. Hudson - 16 - 6.01.020 - 21.590 - 22.564
2. Thinus - 16 - 6.16.750 - 23.040 - 23.547
3. Abu - 16 - 6.19.010 - 22.810 - 23.688
4. Hugo - 16 - 6.23.120 - 22.670 - 23.945
5. Bevan - 15 - 6.10.370 - 23.230 - 24.691
6. Morne - 13 - 6.04.210 - 23.370 - 28.016
7. Daniel C - 3 - 1.16.470 - 23.590 - 25.490
B Main
1. Calvin - 14 - 6.08.390 - 24.780 - 26.314
2. Mark - 14 - 6.10.480 - 24.380 - 26.463
3. Anthony - 14 - 6.15.150 - 25.040 - 26.796
4. Eric - 14 - 6.16.060 - 24.580 - 26.861
5. Nicole - 12 - 6.16.850 - 24.320 - 31.404
6. Kurt - 1 - 0.030.550
Super Stock
A Main
1. Christo - 15 - 5.11.360 - 20.170 - 20.757
2. Ashley - 14 - 5.06.480 - 20.950 - 21.891
3. Barend - 14 - 5.09.700 - 20.880 - 22.121
4. Robert - 14 - 5.16.020 - 21.250 - 22.573
5. Andy - 13 - 5.07.350 - 20.750 - 23.642
6. Bevan - 13 - 5.14.330 - 21.790 - 24.179
7. Jordan - 12 - 5.02.340 - 23.120 - 25.195
8. Thinus - 3 - 1.14.740 - 22.310 - 24.913
9. Phillip - 2 - 4.28.300 - 23.480
10. - Michael - DNS
19t Mods
A Main
1. Raymond - 16 - 5.17.680 - 19.470 - 19.855
2. Stan - 16 - 5.18.800 - 19.200 - 19.925
3. Christo - 15 - 5.10.410 - 19.260 - 20.694
4. Andy - 15 - 5.18.270 - 19.700 - 21.218
5. Morne - 14 - 5.17.190 - 20.430 - 22.656
6. Unknown - 6 - 3.41.130 - 23.870 - 36.855
B Main
1. Barend - 14 - 5.08.700 - 20.440 - 22.050
2. Bradley G - 14 - 5.12.980 - 21.060 - 22.356
3. Robert - 14 - 5.13.880 - 21.040 - 22.420
4. Vince C - 13 - 5.02.510 - 21.730 - 23.270
5. Steven - DNS
Open Mods
A Main
1. Ashley - 15 - 5.07.230 - 18.920 - 20.482
2. Raymond - 14 - 5.05.680 - 18.870 - 21.834
3. Carl - 14 - 5.14.020 - 20.380 - 22.430
4. Christo - DNS
There were some exciting and close finishes there, also a nice change to see some other names coming in the top spots, makes for a very exciting season of racing ahead of us. If it continues with this trend then the championship trophies will only be decided on the last race race day of the season.
There were 40 racers entering another whopping 54 cars. Race days are now turning out to be a busy affair.
Quallies ended as follows:
TT01 Touring Stock
A Main
1. Bradley G - 12 laps - 5.18.270 mins - rd2
2. Jason - 12 - 5.24.910 - rd1
3. Johan S - 11 - 5.12.280 - rd1
4. Colin - 11 - 5.14.630 - rd2
5. Nick - 11 - 5.16.700 - rd2
6. Shamiel - 11 - 5.18.740 - rd1
7. Rubin - 11 - 5.22.160 - rd1
8. Michael - 11 - 5.24.760 - rd1
9. Marcel - 11 - 5.28.790 - rd2
B Main
1. Denver - 11 - 5.29.200 - rd2
2.Nicole - 10 - 5.01.800 - rd1
3. Mark - 10 - 5.07.410 - rd1
4. Floris - 10 - 5.21.870 - rd2
5. Daniel C - 10 - 5.22.650 - rd2
6. Ricardo - 10 - 5.30.750 - rd2
7. Julian - 9 - 5.02.540 - rd1
8. Johan Z - 9 - 5.09.680 - rd1
Open Stock
A Main
1. Hudson - 16 - 6.10.870 - rd2
2. Hugo - 16 - 6.14.550 - rd1
3. Thinus - 15 - 6.04.770 - rd2
4. Morne - 15 - 6.06.700 - rd2
5. Bevan - 15 - 6.11.270 - rd2
6. Daniel C - 15 - 6.12.530 - rd2
B Main
1. Abu - 15 - 6.21.640 - rd2
2. Nicole - 15 - 6.22.190 - rd2
3. Anthony - 15 - 6.38.170 - rd2
4. Calvin - 14 - 6.03.740 - rd1
5. Mark - 14 - 6.11.880 - rd2
6. Eric - 14 - 6.14.810 - rd1
7. Kurt - 13 - 6.02.770 - rd1
Super Stock
A Main
1. Christo - 15 - 5.16.050 - rd2
2. Ashley - 14 - 5.09.280 - rd1
3. Robert - 14 - 5.12.700 - rd2
4. Andy - 14 - 5.14.580 - rd2
5. Thinus - 13 - 5.07.660 - rd1
6. Bevan - 13 - 5.08.960 - rd1
7. Barend - 11 - 5.23.840 - rd2
8. Jordan - 9 - 5.08.250 - rd1
9. Phillip - 7 - 2.55.850 - rd2
10. Michael - 6 - 5.05.880 - rd2
19t Mods
A Main
1. Raymond - 16 - 5.17.950 - rd2
2. Christo - 16 - 5.18.880 - rd2
3. Stan - 15 - 5.02.400 - rd1
4. Andy - 14 - 5.01.100 - rd2
5. Morne - 14 - 5.16.020 - rd2
6. Unknown -
B Main
1. Vince C - 14 - 5.17.220 - rd1
2. Robert - 12 - 5.05.590 - rd1
3. Steven - 12 - 5.17.570 - rd2
4. Bradley G - 10 - 4.05.960 - rd1
5. Barend - 7 - 3.52.210 - rd2
Open Mods
A Main
1. Raymond - 16 - 5.05.860 - rd2
2. Ashley - 15 - 5.01.200 - rd1
3. Carl - 14 - 5.04.030 - rd1
4. Christo - 3 - 1.00.600 - rd2
Mains finished as follows:
TT01 Touring Stock
A Main
1. Bradley G - 12 laps - 5.22.680 mins - 25.900 fastest lap - 26.890 ave lap
2. Shamiel - 12 - 5.24.370 - 26.360 - 27.031
3. Jason - 11 - 5.03.320 - 26.500 - 27.575
4. Nick - 11 - 5.17.850 - 27.990 - 28.895
5. Colin - 11 - 5.18.380 - 27.190 - 28.944
6. Michael - 11 - 5.21.130 - 27.950 - 29.194
7. Rubin - 10 - 5.02.950 - 27.820 - 30.295
8. Johan S - 10 - 5.03.770 - 26.650 - 30.377
9. Marcel - 10 - 5.06.260 - 26.960 - 30.626
B Main
1. Denver - 11 - 5.26.130 - 28.140 - 29.648
2. Nicole - 11 - 5.28.040 - 28.520 - 29.822
3. Mark - 10 - 5.04.650 - 29.230 - 30.465
4. Julian - 10 - 5.16.990 - 30.140 - 31.699
5. Daniel C - 10 - 5.25.600 - 29.320 - 32.560
6. Ricardo - 10 - 5.29.510 - 31.400 - 32.951
7. Floris - 9 - 5.06.290 - 30.560 - 34.032
8. Johan Z - 6 - 3.32.390 - 30.220 - 35.398
Open Stock
A Main
1. Hudson - 16 - 6.01.020 - 21.590 - 22.564
2. Thinus - 16 - 6.16.750 - 23.040 - 23.547
3. Abu - 16 - 6.19.010 - 22.810 - 23.688
4. Hugo - 16 - 6.23.120 - 22.670 - 23.945
5. Bevan - 15 - 6.10.370 - 23.230 - 24.691
6. Morne - 13 - 6.04.210 - 23.370 - 28.016
7. Daniel C - 3 - 1.16.470 - 23.590 - 25.490
B Main
1. Calvin - 14 - 6.08.390 - 24.780 - 26.314
2. Mark - 14 - 6.10.480 - 24.380 - 26.463
3. Anthony - 14 - 6.15.150 - 25.040 - 26.796
4. Eric - 14 - 6.16.060 - 24.580 - 26.861
5. Nicole - 12 - 6.16.850 - 24.320 - 31.404
6. Kurt - 1 - 0.030.550
Super Stock
A Main
1. Christo - 15 - 5.11.360 - 20.170 - 20.757
2. Ashley - 14 - 5.06.480 - 20.950 - 21.891
3. Barend - 14 - 5.09.700 - 20.880 - 22.121
4. Robert - 14 - 5.16.020 - 21.250 - 22.573
5. Andy - 13 - 5.07.350 - 20.750 - 23.642
6. Bevan - 13 - 5.14.330 - 21.790 - 24.179
7. Jordan - 12 - 5.02.340 - 23.120 - 25.195
8. Thinus - 3 - 1.14.740 - 22.310 - 24.913
9. Phillip - 2 - 4.28.300 - 23.480
10. - Michael - DNS
19t Mods
A Main
1. Raymond - 16 - 5.17.680 - 19.470 - 19.855
2. Stan - 16 - 5.18.800 - 19.200 - 19.925
3. Christo - 15 - 5.10.410 - 19.260 - 20.694
4. Andy - 15 - 5.18.270 - 19.700 - 21.218
5. Morne - 14 - 5.17.190 - 20.430 - 22.656
6. Unknown - 6 - 3.41.130 - 23.870 - 36.855
B Main
1. Barend - 14 - 5.08.700 - 20.440 - 22.050
2. Bradley G - 14 - 5.12.980 - 21.060 - 22.356
3. Robert - 14 - 5.13.880 - 21.040 - 22.420
4. Vince C - 13 - 5.02.510 - 21.730 - 23.270
5. Steven - DNS
Open Mods
A Main
1. Ashley - 15 - 5.07.230 - 18.920 - 20.482
2. Raymond - 14 - 5.05.680 - 18.870 - 21.834
3. Carl - 14 - 5.14.020 - 20.380 - 22.430
4. Christo - DNS
There were some exciting and close finishes there, also a nice change to see some other names coming in the top spots, makes for a very exciting season of racing ahead of us. If it continues with this trend then the championship trophies will only be decided on the last race race day of the season.
_________________

TRF415 - Borrowed, 27t Silver Can - SARDA Handout, Mazda 6 Shell - R200, 37 Shore Foams - R160.
Winning First Nationals Race Against The "Local Boys" On Their Own Turf - PRICELESS
TRF 415, Reedy 19t, Spec DX3.0
RC10TC4, X Stock 27t, Spec DX3.0
TT01, Tamiya 540J, Hitech Agressor
I'm not a gaenocologist, but I'll have a look.

sam the man- Posts: 959
Join date: 2008-08-23
Age: 37
Location: The Windy City
Re: DRCCC Race Report - Race Day 2 Season 2 - Points Event
dankie Uncle Sam
Raymond- Posts: 2518
Join date: 2008-08-19
Location: Port Elizabeth

Permissions of this forum:
You cannot reply to topics in this forum





